

High-end Series Vision Controller
HC-SYS232IV-24S
Integrated Vision-Specific I/O
8-channel Digital Input/Output
Support for Automation ControlHigh-Speed Camera Interfaces
4 Gigabit Ethernet ports (Cam1–Cam4) for camera connectionsSoftware Control and Trigger Control
USB Connectivity
4 USB 3.0 ports
Light Source Control
Operating System
Customized Windows 10 Enterprise Edition
Power and Mechanical DesignDC 24V stable power supply
Max power consumption: 120W
Dimensions: 154.5 mm (W) × 200 mm (L) × 74.6 mm (H)
Weight: 2.4 kg
Item Type | Specific Item | Specific Parameters |
Central Processing Unit | CPU | Intel Core i5-8500, Main Frequency 3.0GHz |
BIOS | AMI UEFI 64Mbit | |
Memory | RAM | DDR4 16G |
SSD | SSD 128G | |
Display | Analog Interface | VGA |
Digital Interface | HDMI | |
Camera Network | Gigabit Ethernet | Cam1~Cam4 |
Serial Interface | COM1~COM2 | |
Control | Ethernet | Ethernet |
USB | USB3.0 (Compatible with 2.0, 1.1) *4 | |
Light Source | Light Source Output | L1~L4 |
Light Source Control | Software Control, Trigger Control | |
Remote Switch | Remote Switch Port | SW |
Digital I/O | DIO | 8bits DI, 8bits DO |
Operating System | Microsoft Windows | Enterprise Edition WIN10, Supports One-Key Recovery |
Power Supply | Power Adapter Output | DC 24V 5A, with Overcurrent, Overvoltage, and Reverse Polarity Protection |
Max Power Consumption | 120W | |
Mechanical | Mounting | DIN Rail, Wall Mount |
Mechanical Parameters | Dimensions | 154.5 mm (W) x 200 mm (L) x 74.6 mm (H) |
Weight | 2.4Kg | |
Environmental Adaptation | Operating Temperature | -20°C~60°C (-4°F~140°F) with air flow (mSATA) |
Storage Temperature | -40°C~80°C (-40°F~176°F) with air flow (mSATA) | |
Relative Humidity | 5%~95% Relative Humidity, Non-Condensing | |
Reliability | Operating Vibration | SSD: 1.5 Grms, IEC 6006 x -2-64, random, 5 ~ 500 Hz, 1 hr/axis |
Operating Shock | SSD applied: 10 G, IEC 6006 x-2-64, Half-sine, Duration 11ms | |
EMC |
| CE/FCC Class A |
