

AI Series Vision Controller
HC-SYS935-40U
Combining embedded PC technology, expanded functionality, optimized size, and robust construction, MSTAR TECHNOLOGIES' vision controllers are ideal for manufacturing facilities. These industrial computing platforms deliver desktop-level performance, easily monitoring one or multiple production lines. When paired with additional boards, they offer versatile options for image acquisition, network interfaces, processing offloading, and acceleration. Our advanced vision controller technology supports high-speed imaging for single or multi-camera installations, ensuring efficient, reliable operations.
Intel® Core™ i7-12700 Processor
Base 2.1GHz, turbo up to 4.9GHz for high performance
Integrated Vision-Specific I/O
Expandable digital I/O and AI interfaces for enhanced vision system functionality
High-Speed Camera Interfaces
2 Gigabit Ethernet ports for up to 16 camera connections
6 USB3.0 ports for fast peripheral connections
6 serial ports (COM x6) and HDMI/DVI video interfaces
Power and Design
850W power supply, dimensions: 430mm (W) x 177mm (H) x 450mm(D) weight: 15kg
Designed for flexible industrial installation
Item Category | Specific Item | Technical Specifications |
Processor | CPU | i7-12700, Base Frequency: Max Turbo Frequency 4.9GHz |
Chipset | Intel Q670 | |
Memory | RAM | 16GB DDR4(Optional Configuration) |
Storage | 1TB SSD(Optional Configuration) | |
Display | Analog Interface | VGA |
Digital Interface | HDMI/DVI | |
Discrete Graphics Card Interface | 2080TI(Optional Configuration) | |
Camera Network Port | Gigabit Ethernet Port | LAN1-LAN2 |
Control | USB Port | USB2.0 x2, USB3.0 x6 |
Serial Port | COM x6 | |
Gigabit/10-Gigabit Network Card | Optional Configuration | |
Digital I/O | DIO (Digital Input/Output) | Optional Configuration |
Operating System | Microsoft Windows | Win10 Enterprise Edition 64bit |
Power Supply | Power Adapter Output | 850W |
Mechanical Parameters | Construction | N/A |
Mounting | N/A | |
Dimensions | 430mm (W) x 177mm (H) x 450mm (D) | |
Weight | 15kg | |
Environmental Adaptability | Operating Temperature | 0°C~50°C |
Storage Humidity | 10~90% RH @ 40°C (Non-condensing) | |
Storage Temperature | -20°C~75°C (Air Flow) | |
Vibration | 5 Grms / 5~500Hz / Random / Operating (SSD); 1 Grms / 5~500Hz / Random / Operating (HDD) | |
Shock | 50G Peak Acceleration (11ms Duration) (SSD); 20G Peak Acceleration (11ms Duration) (HDD) | |
EMC/Certification | N/A |

Optional Accessories