

AI Series Vision Controller
HC-SYS535II-40U
Combining embedded PC technology, expanded functionality, optimized size, and robust construction, MSTAR TECHNOLOGIES' vision controllers are ideal for manufacturing facilities. These industrial computing platforms deliver desktop-level performance, easily monitoring one or multiple production lines. When paired with additional boards, they offer versatile options for image acquisition, network interfaces, processing offloading, and acceleration. Our advanced vision controller technology supports high-speed imaging for single or multi-camera installations, ensuring efficient, reliable operations.
Intel® Core™ i7-8700K Processor
3.7GHz for high performance
Integrated Vision-Specific I/O
Gigabit Ethernet ports (LAN1–LAN2) for camera connections
USB2.0 x2, USB3.0 x6 for peripherals
High-Speed Camera Interfaces
Supports up to 2 cameras with Gigabit Ethernet
Control and Connectivity
2 RS232/RS485 serial ports
Power and Mechanical Design
750W power supply
Dimensions: 428mm (W) × 177mm (H) × 501mm (D)
Weight: 9.6kg
Environmental Adaptability
Operating Temp: -10°C ~ 85°C
Storage Temp: -20°C ~ 80°C
Shock: 50g Peak (SSD), 20g Peak (HDD)
Item Category | Specific Item | Technical Specifications |
Processor | CPU | Intel Core i7-8700K 3.7GHz |
Chipset | Intel Q270 | |
Memory | RAM | 16G |
Hard Drive | SAMSUNG 1T SSD | |
Display | Analog Interface | VGA |
Digital Interface | HDMI | |
Camera Network Port | Gigabit Ethernet Port | LAN1-LAN2 |
Control | USB Port | USB2.0×2 USB3.0×6 |
Serial Interface | 2*RS232/RS485 | |
Ethernet | None | |
Digital I/O | DIO (Digital Input/Output) | None |
Operating System | Microsoft Windows | Customized Win10 64bit |
Power Module | Power Adapter Output | 750W |
Structure | N/A | |
Mechanical Parameters | Installation Method | Desktop Installation |
Dimensions | 428mm(W)×177mm(H)×501mm(D) | |
Weight | N/A | |
Environmental Adaptability | Operating Temperature | -10°C~85°C |
Storage Humidity | 10~90%@40°C (Non-condensing) | |
Storage Temperature | -20~80℃ (Airflow) | |
Vibration | 5grms/5~500Hz/Random/Operating (SSD);<br>1grms/5~500Hz/Random/Operating (HDD) | |
Shock | 50g Peak Acceleration (11ms Duration) (SSD);<br>20g Peak Acceleration (11ms Duration) (HDD) | |
EMC/Certification | N/A |

Optional Accessories