

AI Series Vision Controller
HC-SYS935II-41U
Combining embedded PC technology, expanded functionality, optimized size, and robust construction, MSTAR TECHNOLOGIES' vision controllers are ideal for manufacturing facilities. These industrial computing platforms deliver desktop-level performance, easily monitoring one or multiple production lines. When paired with additional boards, they offer versatile options for image acquisition, network interfaces, processing offloading, and acceleration. Our advanced vision controller technology supports high-speed imaging for single or multi-camera installations, ensuring efficient, reliable operations.
Intel® Core™ i7-8700 Processor
Integrated Vision-Specific I/O for precision automation
24-channel Digital Input/Output (12 DI, 12 DO)
7 Gigabit Ethernet ports (Cam1–Cam7) for high-speed camera connections
8 USB 3.0 ports and 2 USB 2.0 ports
Enhanced Graphics Processing
Supports NVIDIA® GTX1650 / GTX3050 for accelerated vision tasks
Power and Mechanical Design
DC 24V stable power supply, max power consumption: 220W
Compact dimensions: 262mm (W) × 219mm (D) × 141mm (H)
Weight: 6.3 kg
Professional black chassis tailored for industrial environments
Item Category | Specific Item | Technical Specifications |
Processor | CPU | i7-12700, Base Frequency: Max Turbo Frequency 4.9GHz |
Chipset | Intel Q670 | |
Memory | RAM | 16GB DDR4(Optional Configuration) |
Storage | 1TB SSD(Optional Configuration) | |
Display | Analog Interface | VGA |
Digital Interface | HDMI/DP | |
Discrete Graphics Card Interface | 2080TI(Optional Configuration) | |
Camera Network Port | Gigabit Ethernet Port | LAN1-LAN2 |
Control | USB Port | USB2.0 x2, USB3.0 x6 |
Serial Port | COM x6 | |
Gigabit/10-Gigabit Network Card | Optional Configuration | |
Digital I/O | DIO (Digital Input/Output) | Optional Configuration |
Operating System | Microsoft Windows | Win10 Enterprise Edition 64bit |
Power Supply | Power Adapter Output | 850W |
Mechanical Parameters | Construction | Full Steel Chassis Structure |
Mounting | 19-inch Standard Rack Mount | |
Dimensions | 430mm (W) x 177mm (H) x 481mm (D) | |
Weight | 9.6kg | |
Environmental Adaptability | Operating Temperature | 0°C~60°C |
Storage Humidity | 5~95% RH (Non-condensing) | |
Storage Temperature | -40°C~85°C (Air Flow) | |
Vibration | SSD applied: 1.5 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 hr/axis | |
Shock | SSD applied: 10 G, IEC 60068-2-27, half-sine wave, 11ms duration | |
EMC/Certification | CE/FCC Class B |
Supports 2 GigE industrial cameras, but does not support POE functionality.
Can be expanded to support up to 16 network cards.
Optional Accessories